| Event Time: | Wednesday March 20, 2013 2:00 pm to 6:00 pm |
| Topic(s): | Cerebrovascular Disease |
| Director(s): | Jose Merino MD, M.Phil, Natalia Rost MD |
| Description: | This program aimed at general clinical neurologists will highlight translational science development in stroke and how these may apply to the care of stroke patients in the near future. Advances in basic science have increased our understanding of the response of the brain to ischemia and the epigenetic regulation of these responses, and have opened the possibility of modulating them to promote stroke recovery. Attendees to this program will learn about the pathophysiologic response to ischemia, the role of the immune system in the ischemic brain, recent developments in the understanding of RNA expression in acute stroke and the potential of regenerative medicine to help patients with recover from stroke. The expert presenters will address basic, translational and clinical aspects of these topics. The talks by experts will complement oral and poster presentations of recent research findings in the field of acute stroke. |
| Completion Message: | |
| Program Venue: | IN. Integrated Neuroscience |
| CME Credits: | 4 |
| Core Competencies: |
| Start/End Time | Title | Faculty |
|---|---|---|
| 2:00 PM - 2:10 PM | Introduction | Jose Merino MD, M.Phil, Natalia Rost MD |
| 2:10 PM - 2:45 PM | Pathophysiologic Cascades in Acute Stroke and Tissue Response to Revascularization | Eng Lo MD |
| 2:45 PM - 3:20 PM | Neuroimaging Assessment of Acute Cerebral Ischemia in Clinical Research and Acute Stroke Practice | Steven Warach MD, PhD |
| 3:20 PM - 3:55 PM | Neurotranslational Approaches to Management of Acute Ischemic Stroke: Past, Current, and Future | E. Haley MD, FAAN |
| 3:55 PM - 4:30 PM | Novel Therapeutic Strategies: Cellular Reprogramming and Tissue Engineering | Mark Mehler MD, FAAN |
| 4:30 PM - 5:30 PM | Poster Rounds | None |
| 5:30 PM - 6:00 PM | Data Blitz Presentations | None |
| Poster Session | ||||
|---|---|---|---|---|
| Start Time | Pub. | Title | Presenter | |
| 4:30 PM | 001 | Common Variants within Oxidative Phosphorylation Genes Influence Risk of Ischemic Stroke and Intracerebral Hemorrhage | Christopher Anderson, MD | |
| 4:30 PM | 002 | Serum Cardiac Biomarkers Independently Predict Risk of Stroke in older Adults: The Cardiovascular Health Study | Mitchell Elkind, MD, MS, FAAN | |
| 4:30 PM | 003 | Characteristics and Outcomes among Acute Ischemic Stroke Patients Arriving to the Hospital Via the "Front Door" vs. Transfer from Another Acute Care Hospital | Syed Ali, M.D | |
| 4:30 PM | 004 | Prehospital Notification and En Route Labs Draw for Acute Ischemic Stroke Reduces the Door to Decision Making Time | Michael Ruff, M4 | |
| 4:30 PM | 005 | Impact of Early Neurologic Deterioration on 90 Day Stroke Outcomes after Thrombolytic Therapy for Acute Ischemic Stroke | Neal Rao, MD | |
| 4:30 PM | 006 | Thrombolytic Utilization in Ischemic Stroke Is Significantly Higher in US Hospitals with Neurology Residency Program | Yogesh Moradiya, MD | |
| 4:30 PM | 007 | Synergistic Effect of AJW200, a von Willebrand Factor Neutralizing Antibody with Low Dose Tissue Plasminogen Activator Following Embolic Stroke in Rabbits | Paul Lapchak, Ph.D., FAHA | |
| 4:30 PM | 008 | Cerebral Microbleed Burden Predicts Symptomatic Intracerebral Hemorrhage Following Thrombolysis | Ashkan Shoamanesh, MD, FRCPC | |
| 4:30 PM | 009 | Cerebral Reperfusion and Clinical Outcomes after Endovascular Treatment for Acute Ischemic Stroke | Domenico Inzitari, MD | |
| 4:30 PM | 010 | Predictors of Major Improvement after Intravenous Thrombolysis in Acute Ischemic Stroke | Nicolas Bianchi, MD | |
| Platform Session | ||||
| Start Time | Pub. | Title | Presenter | |
| 5:30 PM | 001 | Reported Use of IV-Tissue Plasminogen Activator (IV-TPA) for Acute Ischemic Stroke (AIS) Worldwide: A Systematic Review | Manoj Mittal, MD | |
| 5:35 PM | 002 | Serial MRI Findings in a Phase 2B Clinical Trial of Normobaric Oxygen Therapy (NBO) in Acute Ischemic Stroke (AIS) | Aneesh Singhal, MD | |
| 5:40 PM | 003 | Thrombolysis in Ischemic Stroke with No Arterial Occlusion: A Multiple Center, Multinational Retrospective Study | Sourabh Lahoti, MD | |
| 5:45 PM | 004 | Genomic Analysis of Leukocyte mRNA Suggests Immune Predisposition to Hemorrhagic Transformation in Ischemic Stroke | Glen Jickling, MD | |
| 5:50 PM | 005 | Collaterals in the Interventional Management of Stroke (IMS) III Trial | David Liebeskind, MD, FAAN | |
| Seminar (6:30 AM-8:30 AM) | ||
|---|---|---|
| 3SM.001 | Update on Endovascular Treatment of Cerebrovascular Diseases | Tudor Jovin MD |
| Scientific Platform Session (1:00 PM-2:45 PM) | ||
|---|---|---|
| 4SS.002 | Acute Stroke Therapy | |
| Integrated Neuroscience (2:00 PM-6:00 PM) |
|---|
| Seminar (6:30 AM-8:30 AM) | ||
|---|---|---|
| 6SM.003 | Stroke in Children and Neonates | Lori Jordan MD, PhD |
| Neurology Skills Pavilion (12:00 PM-4:00 PM) | ||
| 6SP.002 | Acute Stroke Alert Skills Pavilion | Kiwon Lee MD |
| Neuro Flash (6:30 AM-8:00 AM) | ||
|---|---|---|
| 7NF.001 | Neuro Flash: Acute Stroke Management | Lawrence Wechsler MD, FAAN |